


Our prices are competitive and offer substantial savings on “western” dental prices. All our prices are quoted and charged in Thai Baht. You can use the currency converter below to have prices estimated in your own currency. Final procedure costs will be provided following the initial consultation with our Dental team. Please also note that the prices below are indicative prices for uncomplicated procedures and whilst the significant majority of our clients pay these prices, they are subject to change.
We also recommend that client allow sufficient time in Phuket to ensure that their requested procedures are completed. The “Time In Phuket” column is our recommended period that you should remain in Phuket. The “Duration” column is the amount of time that each scheduled appointment usually takes.
If you require additional information please either call us, send an email to info@dental-phuket.com or use the contact page on this website.
| TREATMENT | PRICE | DURATION | TIME IN PHUKET | |
| Consultation |
Free for general check up / 2,000 Baht for specialist consultation |
|||
| X-ray | Periapical | 200 Baht | ||
| Panoramic | 700 Baht | |||
| Restoration | Composite | 1,500 - 2,000 Baht / surface | 1 visit | |
| Ceramic | 8,000 - 12,000 Baht / tooth | 2 visits | 5 - 7 days | |
| Silver | 6,000 - 8,000 Baht / tooth Indirect-Composite | 2 hours, 2 visits | ||
| Gold | 13,000 - 15,000 Baht / tooth | 2 visits | 5 - 7 days | |
| Dental Crown/ Bridge | PFM | 16,000 - 20,000 Baht / tooth | 2 visits | 5 - 7 days |
| Silver/Gold | 15,000 - 20,000 Baht / tooth Gold | 2 visits | 5 - 7 days | |
| Metal-Free (Zirconium) | 20,000 Baht / tooth | 2 visits | 5 - 7 days | |
| Post (in-Tooth) | Metal / Carbon | 5,000 - 7,000 Baht / tooth | 30 min | |
| Surgery | Normal Extraction | 1,500 - 2,500 Baht / tooth | 30 min - 1 hour | |
| Surgical Removal | 5,000 - 8,000 Baht / tooth | 30 min - 1 hour | ||
| Perio (Gum) treatment | Scaling | 1,500 - 2,000 Baht / tooth | 1 - 2 visits | |
| Root planning | 2,500 Baht / visit | 1 hour/session | ||
|
Gum surgery (Flap operation) |
5,000 - 7,000 Baht / visit | 1 hour/session | ||
| Teeth Whitening | Zoom whitening | 12,000 Baht | 2 hours | |
| Home set | 5,000 Baht | |||
| Dental Implant | Implant | 80,000 Baht/unit | ||
| Temporary | Restoration | 500 - 1,000 Baht | 1 visit | |
| Crown / Bridge | 2,000 Baht | 1 visit | ||
| Denture | Temporary Plate | 3,500 - 7,000 Baht/Piece | 2 - 4 visits | 7 - 14 days |
|
Partial Denture (Vitalium) |
15,000 - 25,000 Baht/Piece | 2 - 4 visits | 14 - 20 days | |
| Complete Denture | 30,000 Baht/Piece | 5 visits | 20 days | |
| Root Canal Treatment | 10,000 - 15,000 Baht | 1 - 3 visits | 1 - 7 days | |
| Retreat Root Canal | 1,000 Baht/Canal | 1 - 3 visits | 1 - 7 days | |
| Using Microscope | 2,000 Baht/tooth | |||
| Dental Veneer | 12,000 Baht | 2 visits | 5 - 7 days |
Remark: Treatment fee indicated is a guideline only. The exact quote will be provided at the dental consultation.